Curriculum: Bachelor Computer Science
Below you will find the current courses of the study program.
Note: The entire fourth semester is taught in English (with the exception of the course Creativity and Complexity).
1st Semester
Name | ECTS SWS |
---|---|
Communication 1 (COMM1) German / kMod | 5.00 - |
Competence and Cooperation (KOKO) German / UE | 2.00 1.00 |
Technical English (ENG1) English / UE | 3.00 2.00 |
Data Management (DMNMT) German / iMod | 5.00 - |
Data Management (DMNMT) German / ILV | 5.00 3.00 |
Infrastructure Basics (INFRA) German / iMod | 5.00 - |
Infrastructure Basics (INFRA) German / ILV | 5.00 3.00 |
Mathematics for Computer Science 1 (MACS1) German / iMod | 5.00 - |
Mathematics for Computer Science 1 (MACS1) German / ILV | 5.00 3.00 |
Procedural Language Laboratory (PROZD) German / iMod | 5.00 - |
Procedural Language Laboratory (PROZD) German / LAB | 5.00 3.00 |
Web Technologies (WEB1) German / iMod | 5.00 - |
Web Technologies (WEB1) German / ILV | 5.00 3.00 |
2nd Semester
Name | ECTS SWS |
---|---|
Algorithms and Data Structures (ALGODAT) German / kMod | 5.00 - |
Algorithms and Data Structures Laboratory (ALGOS) German / LAB | 3.00 2.00 |
Formal Fundamentals of Computer Science (GLINF) German / ILV | 2.00 1.00 |
Basics in Software Development (GLSD) German / kMod | 5.00 - |
Configuration Management (KONF) German / ILV | 2.00 1.00 |
Test-driven Development (TEST) German / ILV | 3.00 2.00 |
Mathematics for Computer Science 2 (MACS2) German / iMod | 5.00 - |
Mathematics for Computer Science 2 (MACS2) German / ILV | 5.00 3.00 |
Object-Oriented Programming Laboratory (PROGR) German / iMod | 5.00 - |
Object-Oriented Programming Laboratory (PROGR) German / LAB | 5.00 3.00 |
Software Project (ITP) German / kMod | 5.00 - |
Agile Methods (AGIL) German / ILV | 3.00 2.00 |
IT Project Work (ITP) German / PRJ | 2.00 1.00 |
Web Programming (WEBP) German / iMod | 5.00 - |
Web Programming (WEBP) German / ILV | 5.00 3.00 |
3rd Semester
Name | ECTS SWS |
---|---|
Applied Probability and Statistics (AWS) German / iMod | 5.00 - |
Applied Probability and Statistics (AWS) German / ILV | 5.00 3.00 |
DevOps and Cloud Computing (DEVOP) German / kMod | 5.00 - |
DevOps and Cloud Computing (CLCOM) German / ILV | 3.00 2.00 |
Fundamentals of Distributed Systems Laboratory (VERTS) German / LAB | 2.00 1.00 |
Fundamentals of Intelligent Systems (INTSY) German / kMod | 5.00 - |
IT Security Basics (ITSEC) English / ILV | 3.00 2.00 |
Introduction to AI (AI) German / ILV | 2.00 1.00 |
Innovation Lab 1 (INNO1) German / kMod | 5.00 - |
Human Centered Design (HCD) German / ILV | 2.00 1.00 |
Innovation Lab 1 (INNO1) German / PRJ | 3.00 2.00 |
Management and Law (MANRE) German / kMod | 5.00 - |
Business Law (RECHT) German / ILV | 3.00 2.00 |
Project Management (PM) German / ILV | 2.00 1.00 |
Software Engineering 1 Laboratory (SWEN1) German / iMod | 5.00 - |
Software Engineering 1 Laboratory (SWEN1) German / LAB | 5.00 3.00 |
4th Semester
Name | ECTS SWS |
---|---|
Communication 2 (COMM2) German / kMod | 5.00 - |
Business English (ENG2) English / UE | 3.00 2.00 |
Creativity and Complexity (KREKO) German / UE | 2.00 1.00 |
Current Topics in Computer Science (AKINF) German / iMod | 5.00 - |
Current Topics in Computer Science: Blockchain (AKINF-BC) German / ILV | 5.00 3.00 |
Current Topics in Computer Science: Developing Sustainable Software (AKINF-DSS) German / ILV | 5.00 3.00 |
Current Topics in Computer Science: Probabilistic Programming (AKINF-PP) German / ILV | 5.00 3.00 |
Current Topics in Computer Science: Software Architectures (SWARC) German / ILV | 5.00 3.00 |
Current Topics in Computer Science: Usability Evaluation (AKINF-UE) German / ILV | 5.00 3.00 |
Functional Programming (AKINF-FPROG) German / ILV | 5.00 3.00 |
Elective Modules 1 (VERT1) German / kMod | 5.00 - |
Elective Modue: DevOps 1 (VDO1) English / kMod | 5.00 - |
DevOps and Security (DEVSEC) English / ILV | 5.00 3.00 |
Elective Module: AI and Data Science 1 (VAIDS1) English / kMod | 5.00 - |
Computer Science Seminar (CSSEM) English / ILV | 5.00 3.00 |
Elective Module: Game Engineering 1 (VGE1) English / kMod | 5.00 - |
Game Content Creation (GCONT) English / ILV | 5.00 3.00 |
Elective Module: IT Security 1 (VSEC1) English / kMod | 5.00 - |
DevOps and Security (DEVSEC) English / ILV | 5.00 3.00 |
Elective Module: Mobile Computing 1 (VMC1) English / kMod | 5.00 - |
Computer Science Seminar (CSSEM) English / ILV | 5.00 3.00 |
Elective Module: Quantum Information and Quantum Technology 1 (VQU1) English / kMod | 5.00 - |
Mathematics for Computer Science 3 (MACS3) German / ILV | 5.00 3.00 |
Elective Modules 2 (VERT2) German / kMod | 5.00 - |
Elective Modue: DevOps 2 (VDO2) English / kMod | 5.00 - |
Continuous Integration (CONINT) English / ILV | 5.00 3.00 |
Elective Module: AI and Data Science 2 (VAIDS2) English / kMod | 5.00 - |
Data Science and Machine Learning (DSML) English / ILV | 5.00 3.00 |
Elective Module: Game Engineering 2 (VGE2) English / kMod | 5.00 - |
Game Development Basics (GAME) English / ILV | 5.00 3.00 |
Elective Module: IT Security 2 (VSEC2) English / kMod | 5.00 - |
Network Security (NETSEC) English / ILV | 3.00 2.00 |
System Hardening (SYSHARD) English / ILV | 2.00 1.00 |
Elective Module: Mobile Computing 2 (VMC2) English / kMod | 5.00 - |
Android App Development (AAD) English / ILV | 5.00 3.00 |
Elective Module: Quantum Information and Quantum Technology 2 (VQU2) English / kMod | 5.00 - |
Introduction to Quantum information (QUINF) English / ILV | 3.00 2.00 |
Quantum information Laboratory (QUINFL) English / LAB | 2.00 1.00 |
Innovation Lab 2 (INNO2) English / kMod | 5.00 - |
Innovation Lab 2 (INNO2) English / PRJ | 3.00 2.00 |
Requirements Engineering (REQEN) English / ILV | 2.00 1.00 |
Software Engineering 2 Laboratory (SWEN2) English / iMod | 5.00 - |
Software Engineering 2 Laboratory (SWEN2) English / LAB | 5.00 3.00 |
5th Semester
Name | ECTS SWS |
---|---|
Business Administration (BWL) German / kMod | 5.00 - |
Accounting (RW) German / ILV | 2.00 1.00 |
General Management (UF) German / ILV | 3.00 2.00 |
Elective Modules 3 (VERT3) German / kMod | 5.00 - |
Elective Module: AI and Data Science 3 (VAIDS3) German / kMod | 5.00 - |
Big Data Analytics (BIGDA) German / ILV | 5.00 3.00 |
Elective Module: DevOps 3 (VDO3) German / kMod | 5.00 - |
Infrastructure as Code (INFC) German / ILV | 5.00 3.00 |
Elective Module: Game Engineering 3 (VGE3) German / kMod | 5.00 - |
Computergraphics and Mixed Reality (CGRMR) German / ILV | 5.00 3.00 |
Elective Module: IT Security 3 (VSEC3) German / kMod | 5.00 - |
Mobile Security (MOBSEC) German / ILV | 2.00 1.00 |
Web Security (WEBSEC) German / ILV | 3.00 2.00 |
Elective Module: Mobile Computing 3 (VMC3) German / kMod | 5.00 - |
iOS App Development (IOSD) German / ILV | 5.00 3.00 |
Elective Module: Quantum Information and Quantum Technology 3 (VQU3) German / kMod | 5.00 - |
Quantum Computing and Communication (QUCC) German / ILV | 3.00 2.00 |
Quantum Computing and Communication Exercises (QUCCL) German / ILV | 2.00 1.00 |
Elective Modules 4 (VERT4) German / kMod | 5.00 - |
Elective Module: AI and Data Science 4 (VAIDS4) German / kMod | 5.00 - |
Computer Vision and Natural Language Processing (CVNLP) German / ILV | 5.00 3.00 |
Elective Module: DevOps 4 (VDO4) German / kMod | 5.00 - |
Serverless Computing (SERVL) German / ILV | 5.00 3.00 |
Elective Module: Game Engineering 4 (VGE4) German / kMod | 5.00 - |
Efficient Programming in C++ (EPC) German / ILV | 3.00 2.00 |
Game and Level Design (GLD) German / ILV | 2.00 1.00 |
Elective Module: IT Security 4 (VSEC4) German / kMod | 5.00 - |
Vulnerability Analyse (VULN) German / ILV | 5.00 3.00 |
Elective Module: Mobile Computing 4 (VMC4) German / kMod | 5.00 - |
Cross Plattform Development (CROSS) German / ILV | 5.00 3.00 |
Elective Module: Quantum Information and Quantum Technology 4 (VQU4) German / kMod | 5.00 - |
Post-Quantum Cryptography (PQUCR) German / ILV | 2.00 1.00 |
Quantum Cryptography (QUCR) German / ILV | 3.00 2.00 |
Innovation Lab 3 (INNO3) German / kMod | 5.00 - |
Innovation Lab 3 (INNO3) German / PRJ | 3.00 2.00 |
Software Quality Management (SWQM) German / ILV | 2.00 1.00 |
Research und Communication Skills (COMM3) German / kMod | 5.00 - |
Communication and Culture (KOKU) German / UE | 2.00 1.00 |
Scientific Writing and Research Methods (SWRM) German / ILV | 3.00 2.00 |
Software Engineering 3 Laboratory (SWEN3) German / iMod | 5.00 - |
Software Engineering 3 Laboratory (SWEN3) German / LAB | 5.00 3.00 |
6th Semester
Name | ECTS SWS |
---|---|
Bachelor Thesis (BA) German / iMod | 8.00 - |
Bachelor Thesis (BA) German / EL | 8.00 5.00 |
International Skills (INT) German / iMod | 5.00 - |
International Skills (INT) German / IPRJ | 5.00 0.00 |
Internship (BPRAK) German / kMod | 17.00 - |
Internship (BPRAK) German / SO | 16.00 0.00 |
Review Internship (BPREF) German / BE | 1.00 1.00 |