Curriculum: Bachelor International Business and Engineering
Here you can find the current courses of the study program. The presentation is subject to ongoing updates. The curriculum is subject to change.
1st Semester
Name | ECTS SWS |
---|---|
Business Administration (BWL) German / kMod | 5.00 - |
Accounting (RW) German / ILV | 2.00 1.00 |
General Management (UF) German / ILV | 3.00 2.00 |
Communication 1 (COMM1) German / kMod | 5.00 - |
Competence and Cooperation (KOKO) German / UE | 2.00 1.00 |
Technical English (ENG1) English / UE | 3.00 2.00 |
Electrical Engineering 1 (ET1) German / kMod | 5.00 - |
Electrical Engineering 1 (ET1) German / ILV | 3.00 2.00 |
Electrical Engineering Laboratory 1 (ETLB1) German / LAB | 2.00 1.00 |
Mathematics for Engineering Science 1 (MAES1) German / iMod | 5.00 - |
Mathematics for Engineering Science 1 (MAES1) German / ILV | 5.00 3.00 |
Production Technology (PROD) English / kMod | 5.00 - |
Manufacturing Engineering (MANUF) English / ILV | 2.00 1.00 |
Materials Science (MATSC) English / ILV | 3.00 2.00 |
Statics (STAT) German / kMod | 5.00 - |
Applications of statics and strength theory (STA2) German / ILV | 2.00 1.00 |
Fundamentals of Statics (STA1) German / ILV | 3.00 2.00 |
2nd Semester
Name | ECTS SWS |
---|---|
Communication 2 (COMM2) German / kMod | 5.00 - |
Business English (ENG2) English / UE | 3.00 2.00 |
Creativity and Complexity (KREKO) German / UE | 2.00 1.00 |
Cost accounting and financial management (KOSTR) German / kMod | 5.00 - |
Cost and performance accounting (KOSTR) German / ILV | 2.00 1.00 |
Investment and Financing (INVES) German / ILV | 3.00 2.00 |
Dynamics (DYN) German / kMod | 5.00 - |
Applications of Dynamics (DYN2) German / ILV | 2.00 1.00 |
Fundamentals of Dynamics (PHDYN) German / ILV | 3.00 2.00 |
Electrical Engineering 2 (ET2) German / kMod | 5.00 - |
Electrical Engineering 2 (ET2) German / ILV | 3.00 2.00 |
Electrical Engineering Laboratory 2 (ETLB2) German / LAB | 2.00 1.00 |
Mathematics for Engineering Science 2 (MAES2) German / iMod | 5.00 - |
Mathematics for Engineering Science 2 (MAES2) German / ILV | 5.00 3.00 |
Technical Drawing CAD (TEZEI) German / kMod | 5.00 - |
Fundamentals of Technical Drawing (TEZEI) German / ILV | 3.00 2.00 |
Maschine Elements 1 (MEL1) German / ILV | 2.00 1.00 |
3rd Semester
Name | ECTS SWS |
---|---|
Applied Probability and Statistics (AWS) German / iMod | 5.00 - |
Applied Probability and Statistics (AWS) German / ILV | 5.00 3.00 |
Automation Technology 1 (AUT1) German / kMod | 5.00 - |
Automation Technology 1 (AT1) German / ILV | 3.00 2.00 |
Automation Technology Laboratory 1 (ATLB1) German / LAB | 2.00 1.00 |
Business Management Simulation (BMS) German / iMod | 5.00 - |
Business Management Simulation (BMS) German / ILV | 5.00 3.00 |
Component Design (BAUT) German / kMod | 5.00 - |
Design Engineering Tutorial (KOUE) German / ILV | 3.00 2.00 |
Machine Elements 2 (MEL2) German / ILV | 2.00 1.00 |
Fundamentals of Mechatronics and Robotics (MEROB) German / kMod | 5.00 - |
Fundamentals of Mechatronics (MECHT) German / ILV | 2.00 1.00 |
Fundamentals of Robotics (ROBOT) German / LAB | 3.00 2.00 |
Management Fundamentals 1 (MANA1) German / kMod | 5.00 - |
Marketing Management (MARKT) German / ILV | 3.00 2.00 |
Quality Management (QM) German / ILV | 2.00 1.00 |
4th Semester
Name | ECTS SWS |
---|---|
Additive manufacturing and advanced materials (AFMW) German / iMod | 5.00 - |
CAM and additive manufacturing technology (ADDIT) German / ILV | 3.00 2.00 |
Materials Science (WERK) German / ILV | 2.00 1.00 |
Applied Computer Science (APPCS) English / iMod | 5.00 - |
Applied Computer Science (APPCS) English / ILV | 5.00 3.00 |
Automation Technology 2 (AUT2) German / kMod | 5.00 - |
Automation Technology 2 (AT2) German / ILV | 3.00 2.00 |
Automation Technology Laboratory 2 (ATLB2) German / LAB | 2.00 1.00 |
Management Fundamentals 2 (MANA2) German / kMod | 5.00 - |
Process management (PROZ) German / ILV | 2.00 1.00 |
Procurement, production and logistics (BPL) German / ILV | 3.00 2.00 |
Management and Law (MANRE) German / kMod | 5.00 - |
Business Law (RECHT) German / ILV | 3.00 2.00 |
Project Management (PM) German / ILV | 2.00 1.00 |
Research and Communication Skills (COMM3) German / kMod | 5.00 - |
Communication and Culture (KOKU) German / UE | 2.00 1.00 |
Scientific Writing and Research Methods (SWRM) German / ILV | 3.00 2.00 |
5th Semester
Name | ECTS SWS |
---|---|
Applied Computer Science (SEMPR) German / iMod | 5.00 - |
Semester Project (SEMPR) German / PRJ | 5.00 3.00 |
Circular Economy and Sustainability (CIRCU) English / iMod | 5.00 - |
Circular Economy and Sustainability (CIRCU) English / ILV | 5.00 3.00 |
Industrial Engineering Projects (INGPR) German / kMod | 5.00 - |
Projects for Industrial Engineers (INGPR) German / PRJ | 2.00 1.00 |
Statistical Data Analysis (STAT3) German / ILV | 3.00 2.00 |
Industrial Informatics in a Digital Economy (INFO) English / iMod | 5.00 - |
Industrial Informatics in a Digital Economy (INFO) English / ILV | 5.00 3.00 |
Internship (BPRAK) German / iMod | 10.00 - |
Internship 1 (BPRAK1) German / SO | 10.00 0.00 |
6th Semester
Name | ECTS SWS |
---|---|
Bachelor Thesis (BA) German / iMod | 8.00 - |
Bachelor Thesis (BA) German / EL | 8.00 5.00 |
Engineering Management (ENGMA) English / iMod | 5.00 - |
Engineering Management (ENGMA) English / ILV | 5.00 3.00 |
Entrepreneurial Engineering (ENTEN) German / iMod | 5.00 - |
Entrepreneurial Engineering (ENTEN) German / ILV | 5.00 3.00 |
International Skills (INT) German / iMod | 5.00 - |
International Skills (INT) German / IPRJ | 5.00 0.00 |
Internship (BPRAK) German / kMod | 7.00 - |
Internship 2 (BPRAK2) German / SO | 6.00 0.00 |
Review Internship (BPREF) German / BE | 1.00 1.00 |