Curriculum: Bachelor Mechanical Engineering
Below you will find the current courses of the study program.
1st Semester
Name | ECTS SWS |
---|---|
Communication 1 (COMM1) German / kMod | 5.00 - |
Competence and Cooperation (KOKO) German / UE | 2.00 1.00 |
Technical English (ENG1) English / UE | 3.00 2.00 |
Mathematics for Engineering Science 1 (MAES1) German / iMod | 5.00 - |
Mathematics for Engineering Science 1 (MAES1) German / ILV | 5.00 3.00 |
Mechanical Engineering Laboratory (MBALB) German / kMod | 5.00 - |
Machine Component Representation (MBAU) German / ILV | 3.00 2.00 |
Mechanical Engineering Laboratory (MBALB) German / LAB | 2.00 1.00 |
Module Additional 1 (MS1) German / kMod | 0.00 - |
Production Technology (PROD) English / kMod | 5.00 - |
Manufacturing Engineering (MANUF) English / ILV | 2.00 1.00 |
Materials Science (MATSC) English / ILV | 3.00 2.00 |
Statics (STAT) German / kMod | 5.00 - |
Applications of statics and strength theory (STA2) German / ILV | 2.00 1.00 |
Fundamentals of Statics (STA1) German / ILV | 3.00 2.00 |
Technical Drawing CAD (TEZEI) German / kMod | 5.00 - |
Fundamentals of Technical Drawing (TEZEI) German / ILV | 3.00 2.00 |
Machine Elements 1 (MEL1) German / ILV | 2.00 1.00 |
Welcome Day (WDAY) German / iMod | 0.00 - |
2nd Semester
Name | ECTS SWS |
---|---|
Communication 2 (COMM2) German / kMod | 5.00 - |
Business English (ENG2) English / UE | 3.00 2.00 |
Creativity and Complexity (KREKO) German / UE | 2.00 1.00 |
Component Design (BAUT) German / kMod | 5.00 - |
Design Engineering Tutorial (KOUE) German / ILV | 3.00 2.00 |
Machine Elements 2 (MEL2) German / ILV | 2.00 1.00 |
Dynamics (DYN) German / kMod | 5.00 - |
Applications of Dynamics (DYN2) German / ILV | 2.00 1.00 |
Fundamentals of Dynamics (PHDYN) German / ILV | 3.00 2.00 |
Electrical Engineering for MB (ET1) German / kMod | 5.00 - |
Electrical Engineering Laboratory for MB (ETLMB) German / LAB | 2.00 1.00 |
Electrical Engineering for MB (ETMB) German / ILV | 3.00 2.00 |
Fundamentals of Mechatronics and Robotics (MEROB) German / kMod | 5.00 - |
Fundamentals of Mechatronics (MECHT) German / ILV | 2.00 1.00 |
Fundamentals of Robotics (ROBOT) German / LAB | 3.00 2.00 |
Mathematics for Engineering Science 2 (MAES2) German / iMod | 5.00 - |
Mathematics for Engineering Science 2 (MAES2) German / ILV | 5.00 3.00 |
3rd Semester
Name | ECTS SWS |
---|---|
Applied Computer Science (APPCS) English / iMod | 5.00 - |
Applied Computer Science (APPCS) English / ILV | 5.00 3.00 |
Business Administration (BWL) German / kMod | 5.00 - |
Accounting (RW) German / ILV | 2.00 1.00 |
General Management (UF) German / ILV | 3.00 2.00 |
Higher Kinetics (KINET) German / iMod | 5.00 - |
Higher Kinetics (KINET) German / ILV | 5.00 3.00 |
Machine Elements (MEL3) German / iMod | 5.00 - |
Machine Elements 3 (MEL3) German / ILV | 5.00 3.00 |
Mathematics for Engineering Science 3 (MAES3) German / iMod | 5.00 - |
Mathematics for Engineering Science 3 (MAES3) German / ILV | 5.00 3.00 |
Specialisation Laboratory - Technical Project (TECPR) German / iMod | 5.00 - |
Specialisation Laboratory - Technical Project (TECPR) German / LAB | 5.00 3.00 |
4th Semester
Name | ECTS SWS |
---|---|
Advanced Mechanics (MECHA) German / iMod | 5.00 - |
Advanced Mechanics (MECHA) German / ILV | 5.00 3.00 |
Automation Technology 1 (AUT1) German / kMod | 5.00 - |
Automation Technology 1 (AT1) German / ILV | 3.00 2.00 |
Automation Technology Laboratory 1 (ATLB1) German / LAB | 2.00 1.00 |
Construction Project (KONPR) German / kMod | 5.00 - |
Design Engineering Tutorial 2 (KOUE2) German / PRJ | 3.00 2.00 |
Materials Science (WERK) German / ILV | 2.00 1.00 |
Fluid Mechanics (STROE) German / iMod | 5.00 - |
Fluid Mechanics (STROE) German / ILV | 5.00 3.00 |
Management and Law (MANRE) German / kMod | 5.00 - |
Business Law (RECHT) German / ILV | 3.00 2.00 |
Project Management (PM) German / ILV | 2.00 1.00 |
Thermodynamics (THRMO) German / iMod | 5.00 - |
Thermodynamics (THRMO) German / ILV | 5.00 3.00 |
5th Semester
Name | ECTS SWS |
---|---|
Automation Technology 2 (AUT2) German / kMod | 5.00 - |
Automation Technology 2 (AT2) German / ILV | 3.00 2.00 |
Automation Technology Laboratory 2 (ATLB2) German / LAB | 2.00 1.00 |
Elective Modules (VERT) German / kMod | 5.00 - |
Elective Module: Additive manufacturing and simulation (AFSI) German / kMod | 5.00 - |
Structure dynamics (SDYN) German / ILV | 2.00 1.00 |
Structure optimisation (SOPT) German / ILV | 3.00 2.00 |
Elective Module: Construction and Digitalisation (KODI) German / kMod | 5.00 - |
Applied design theory (AKL) German / ILV | 3.00 2.00 |
Digital Twins (DITW) German / ILV | 2.00 1.00 |
Elective Module: Mobility and Sustainability (MONH) German / kMod | 5.00 - |
Automotive Engineering (FZT) German / ILV | 3.00 2.00 |
Sustainability in Mechanical Engineering (NHMB) German / ILV | 2.00 1.00 |
Elective Module: Process engineering and hydrogen (VTW) German / kMod | 5.00 - |
Applied hydrogen technology (AWT) German / ILV | 2.00 1.00 |
Basics of process engineering (GVT) German / ILV | 3.00 2.00 |
Elective Module: Robotics (ROB) German / kMod | 5.00 - |
Industrial robotics for mechanical engineering (IRMB) German / ILV | 3.00 2.00 |
Machine safety (MASH) German / ILV | 2.00 1.00 |
Engineering Project (ENGPR) German / iMod | 5.00 - |
Engineering Project (ENGPR) German / PRJ | 5.00 3.00 |
Mechanical Engineering (MASCH) German / kMod | 5.00 - |
Manufacturing machines and production plants (FERTM) German / ILV | 2.00 1.00 |
Work and Power Machines (AKM) German / ILV | 3.00 2.00 |
Other (SO) German / kMod | - |
Excursion (EX) German / ILV | - |
Research and Communication Skills (COMM3) German / kMod | 5.00 - |
Communication and Culture (KOKU) German / UE | 2.00 1.00 |
Scientific Writing and Research Methods (SWRM) German / ILV | 3.00 2.00 |
Simulation Introduction (SIMUL) German / kMod | 5.00 - |
Finite Element Methods (FEM) German / ILV | 3.00 2.00 |
Modelling and Simulation (MODEL) German / ILV | 2.00 1.00 |
6th Semester
Name | ECTS SWS |
---|---|
Bachelor Thesis (BA) German / iMod | 8.00 - |
Bachelor Thesis (BA) German / EL | 8.00 5.00 |
International Skills (INT) German / iMod | 5.00 - |
International Skills (INT) German / IPRJ | 5.00 0.00 |
Internship (BPRAK) German / kMod | 17.00 - |
Internship (BPRAK) German / SO | 16.00 0.00 |
Review Internship (BPREF) German / BE | 1.00 1.00 |