Curriculum: Bachelor Mechatronics/Robotics
Below you will find the current courses of the study program.
1st Semester
Name | ECTS SWS |
---|---|
Basic Research Laboratory Mechatronics (GRULB) German / iMod | 5.00 - |
Basic Research Laboratory Mechatronics (GRULB) German / LAB | 5.00 3.00 |
Communication 1 (COMM1) German / kMod | 5.00 - |
Competence and Cooperation (KOKO) German / UE | 2.00 1.00 |
Technical English (ENG1) English / UE | 3.00 2.00 |
Electrical Engineering 1 (ET1) German / kMod | 5.00 - |
Electrical Engineering 1 (ET1) German / ILV | 3.00 2.00 |
Electrical Engineering Laboratory 1 (ETLB1) German / LAB | 2.00 1.00 |
Fundamentals of Mechatronics and Robotics (MEROB) German / kMod | 5.00 - |
Fundamentals of Mechatronics (MECHT) German / ILV | 2.00 1.00 |
Fundamentals of Robotics (ROBOT) German / LAB | 3.00 2.00 |
Mathematics for Engineering Science 1 (MAES1) German / iMod | 5.00 - |
Mathematics for Engineering Science 1 (MAES1) German / ILV | 5.00 3.00 |
Statics (STAT) German / kMod | 5.00 - |
Applications of statics and strength theory (STA2) German / ILV | 2.00 1.00 |
Fundamentals of Statics (STA1) German / ILV | 3.00 2.00 |
2nd Semester
Name | ECTS SWS |
---|---|
Communication 2 (COMM2) German / kMod | 5.00 - |
Business English (ENG2) English / UE | 3.00 2.00 |
Creativity and Complexity (KREKO) German / UE | 2.00 1.00 |
Dynamics (DYN) German / kMod | 5.00 - |
Applications of Dynamics (DYN2) German / ILV | 2.00 1.00 |
Fundamentals of Dynamics (PHDYN) German / ILV | 3.00 2.00 |
Electrical Engineering 2 (ET2) German / kMod | 5.00 - |
Electrical Engineering 2 (ET2) German / ILV | 3.00 2.00 |
Electrical Engineering Laboratory 2 (ETLB2) German / LAB | 2.00 1.00 |
Mathematics for Engineering Science 2 (MAES2) German / iMod | 5.00 - |
Mathematics for Engineering Science 2 (MAES2) German / ILV | 5.00 3.00 |
Specialisation Laboratory - Technical Project (TECPR) German / iMod | 5.00 - |
Specialisation Laboratory - Technical Project (TECPR) German / LAB | 5.00 3.00 |
Technical Drawing CAD (TEZEI) German / kMod | 5.00 - |
Fundamentals of Technical Drawing (TEZEI) German / ILV | 3.00 2.00 |
Machine Elements 1 (MEL1) German / ILV | 2.00 1.00 |
3rd Semester
Name | ECTS SWS |
---|---|
Automation Technology 1 (AUT1) German / kMod | 5.00 - |
Automation Technology 1 (AT1) German / ILV | 3.00 2.00 |
Automation Technology Laboratory 1 (ATLB1) German / LAB | 2.00 1.00 |
Business Administration (BWL) German / kMod | 5.00 - |
Accounting (RW) German / ILV | 2.00 1.00 |
General Management (UF) German / ILV | 3.00 2.00 |
Component Design (BAUT) German / kMod | 5.00 - |
Design Engineering Tutorial (KOUE) German / ILV | 3.00 2.00 |
Machine Elements 2 (MEL2) German / ILV | 2.00 1.00 |
Higher Kinetics (KINET) German / iMod | 5.00 - |
Higher Kinetics (KINET) German / ILV | 5.00 3.00 |
Mathematics for Engineering Science 3 (MAES3) German / iMod | 5.00 - |
Mathematics for Engineering Science 3 (MAES3) German / ILV | 5.00 3.00 |
Paradigms of Procedural Programming (PPPR) English / iMod | 5.00 - |
Paradigms of Procedural Programming (PPPR) German / ILV | 5.00 3.00 |
4th Semester
Name | ECTS SWS |
---|---|
Automation Technology 2 (AUT2) German / kMod | 5.00 - |
Automation Technology 2 (AT2) German / ILV | 3.00 2.00 |
Automation Technology Laboratory 2 (ATLB2) German / LAB | 2.00 1.00 |
Industrial Robotics (IROBO) German / iMod | 5.00 - |
Industrial Robotics (IROBO) German / ILV | 5.00 3.00 |
Management and Law (MANRE) German / kMod | 5.00 - |
Business Law (RECHT) German / ILV | 3.00 2.00 |
Project Management (PM) German / ILV | 2.00 1.00 |
Miscellaneous (MISC4) German / kMod | 0.00 0.00 |
Entwurf komplexer Antriebssysteme (EKA) German / ILV | 3.00 2.00 |
Paradigms of Object-orientation (PARAD) German / iMod | 5.00 - |
Paradigms of Object-orientation (PARAD) German / ILV | 5.00 3.00 |
Production Technology (PROD) English / kMod | 5.00 - |
Manufacturing Engineering (MANUF) English / ILV | 2.00 1.00 |
Materials Science (MATSC) English / ILV | 3.00 2.00 |
Semester Project (SEMPR) English / iMod | 5.00 - |
Semester Project (SEMPR) English / PRJ | 5.00 3.00 |
5th Semester
Name | ECTS SWS |
---|---|
Industrial use of robotics (RIE) German / iMod | 5.00 - |
Industrial use of robotics (RIE) German / ILV | 5.00 3.00 |
Intelligent sensor and actuator systems (INTEL) German / kMod | 5.00 - |
Intelligent electric actuators (IEAKT) German / ILV | 3.00 2.00 |
Intelligent sensor systems (ISENS) German / ILV | 2.00 1.00 |
Mechatronic Systems Design (EMS) German / iMod | 5.00 - |
Mechatronic Systems Design (EMS) German / IPRJ | 5.00 3.00 |
Mobile and service robotics (MSROB) English / iMod | 5.00 - |
Mobile and service robotics (MSROB) English / ILV | 5.00 3.00 |
Research and Communication Skills (COMM3) German / kMod | 5.00 - |
Communication and Culture (KOKU) German / UE | 2.00 1.00 |
Scientific Writing and Research Methods (SWRM) German / ILV | 3.00 2.00 |
Robot Design (AURO) German / iMod | 5.00 - |
Robot Design (AURO) German / ILV | 5.00 3.00 |
6th Semester
Name | ECTS SWS |
---|---|
Bachelor Thesis (BA) German / iMod | 8.00 - |
Bachelor Thesis (BA) German / EL | 8.00 5.00 |
International Skills (INT) German / iMod | 5.00 - |
International Skills (INT) German / IPRJ | 5.00 0.00 |
Internship (BPRAK) German / kMod | 17.00 - |
Internship (BPRAK) German / SO | 16.00 0.00 |
Review Internship (BPREF) German / BE | 1.00 - |