Curriculum: Bachelor Renewable Energies
Below you will find the current courses of the study program.
1st Semester
Name | ECTS SWS |
---|---|
Communication 1 (COMM1) German / kMod | 5.00 - |
Competence and Cooperation (KOKO) German / UE | 2.00 1.00 |
Technical English (ENG1) English / UE | 3.00 2.00 |
Design Engineering Fundamentals (KONG) German / iMod | 5.00 - |
Design Engineering Fundamentals (KONG) German / LAB | 5.00 3.00 |
Electrical Engineering 1 (ET1) German / kMod | 5.00 - |
Electrical Engineering 1 (ET1) German / ILV | 3.00 2.00 |
Electrical Engineering Laboratory 1 (ETLB1) German / LAB | 2.00 1.00 |
Fundamentals of Mechanics (MECHA) German / kMod | 5.00 - |
Essential Fundamentals of Dynamics (DYN1) German / ILV | 2.00 1.00 |
Fundamentals of Statics (STA1) German / ILV | 3.00 2.00 |
Mathematics for Engineering Science 1 (MAES1) German / iMod | 5.00 - |
Mathematics for Engineering Science 1 (MAES1) German / ILV | 5.00 3.00 |
Structural Engineering and Building Physics (BAUT) German / iMod | 5.00 - |
Structural Engineering and Building Physics (BAUT) German / ILV | 5.00 3.00 |
2nd Semester
Name | ECTS SWS |
---|---|
Communication 2 (COMM2) German / kMod | 5.00 - |
Business English (ENG2) German / UE | 3.00 2.00 |
Creativity and Complexity (KREKO) German / UE | 2.00 1.00 |
Construction (KONST) German / iMod | 5.00 - |
Construction (KONST) German / PRJ | 5.00 3.00 |
Electrical Engineering 2 (ET2) German / kMod | 5.00 - |
Electrical Engineering 2 (ET2) German / ILV | 3.00 2.00 |
Electrical Engineering Laboratory 2 (ETLB2) German / LAB | 2.00 1.00 |
Fluid Mechanics for Energy Engineers (STROE) German / kMod | 5.00 - |
Fluid Mechanics (SMECH) German / ILV | 3.00 2.00 |
Fluid Mechanics Laboratory (SMELB) German / LAB | 2.00 1.00 |
Mathematics for Engineering Science 2 (MAES2) German / iMod | 5.00 - |
Mathematics for Engineering Science 2 (MAES2) German / ILV | 5.00 3.00 |
Thermodynamics (THRMO) German / iMod | 5.00 - |
Thermodynamics (THRMO) German / ILV | 5.00 3.00 |
3rd Semester
Name | ECTS SWS |
---|---|
Automation Technology 1 (AUT1) German / kMod | 5.00 - |
Automation Technology 1 (AT1) German / ILV | 3.00 2.00 |
Energy measurement technology laboratory (EMTL) German / LAB | 2.00 1.00 |
Building Engineering (GEB1) German / kMod | 5.00 - |
Energy Efficient Building (EFFIZ) German / ILV | 2.00 1.00 |
Heating, ventilation, air conditioning 1 (HLK1) German / PRJ | 3.00 2.00 |
Electrical Power Engineering (ELET) German / iMod | 5.00 - |
Electrical Power Engineering (ELET) German / ILV | 5.00 3.00 |
Fundamentals of Thermal Energy Plants (THERM) German / kMod | 5.00 - |
Biomas Heat Supply (BIOWV) German / ILV | 3.00 2.00 |
Solar thermal heat supply (WAERM) German / ILV | 2.00 1.00 |
Management and Law (MANRE) German / kMod | 5.00 - |
Business Law (RECHT) German / ILV | 3.00 2.00 |
Project Management (PM) German / ILV | 2.00 1.00 |
Photovoltaics (PHOTO) German / iMod | 5.00 - |
Photovoltaics (PHOT1) German / ILV | 5.00 3.00 |
4th Semester
Name | ECTS SWS |
---|---|
Applied Computer Science (APPCS) English / iMod | 5.00 - |
Applied Computer Science (APPCS) English / ILV | 5.00 3.00 |
Business Administration (BWL) German / kMod | 5.00 - |
Accounting (RW) German / ILV | 2.00 1.00 |
General Management (UF) German / ILV | 3.00 2.00 |
Innovative Building Engineering (GEB2) German / kMod | 5.00 - |
Heating, ventilation, air conditioning 2 (HLK2) German / PRJ | 3.00 2.00 |
Innovative Cooling Systems (INNOK) German / ILV | 2.00 1.00 |
Power generation plants (ENERG) German / kMod | 5.00 - |
Hydropower (WASSK) German / ILV | 2.00 1.00 |
Innovative Energy Production (INNOE) German / ILV | 3.00 2.00 |
Specialisation Laboratory - Technical Project (TECPR) German / iMod | 5.00 - |
Specialisation Laboratory - Technical Project (TECPR) German / LAB | 5.00 3.00 |
Wind Power (WINDK) German / iMod | 5.00 - |
Wind Power (WIND) German / ILV | 5.00 3.00 |
5th Semester
Name | ECTS SWS |
---|---|
Electricity Grids (EGDS) German / kMod | 5.00 - |
Electricity Grids (EGDS) English / ILV | 3.00 2.00 |
Electricity Grids Laboratory (EGDSL) English / LAB | 2.00 1.00 |
Engineering Project (ENGPR) German / iMod | 5.00 - |
Engineering Project (ENGPR) German / PRJ | 5.00 3.00 |
Heat Grids (HGDS) German / kMod | 5.00 - |
Heat Grids (HGDS) English / ILV | 3.00 2.00 |
Heat Grids Laboratory (HGDSL) English / LAB | 2.00 1.00 |
Research und Communication Skills (COMM3) German / kMod | 5.00 - |
Communication and Culture (KOKU) German / UE | 2.00 1.00 |
Scientific Writing and Research Methods (SWRM) German / ILV | 3.00 2.00 |
Strategies for urban energy supply (SUES) German / iMod | 5.00 - |
Strategies for urban energy supply (SUES) English / PRJ | 5.00 3.00 |
Thermal Power Plant Technology (TPPT) German / kMod | 5.00 - |
Biomass Combined Heat and Power Systems (BCHP) English / ILV | 3.00 2.00 |
Conventional Power Plant Technology (CPPT) English / ILV | 2.00 1.00 |
6th Semester
Name | ECTS SWS |
---|---|
Bachelor Thesis (BA) German / iMod | 8.00 - |
Bachelor Thesis (BA) German / EL | 8.00 5.00 |
International Skills (INT) German / iMod | 5.00 - |
International Skills (INT) German / IPRJ | 5.00 0.00 |
Internship (BPRAK) German / kMod | 17.00 - |
Internship (BPRAK) German / SO | 16.00 0.00 |
Review Internship (BPREF) German / BE | 1.00 1.00 |