Curriculum: Master Healthcare and Rehabilitation Technology
Below you will find the current courses of the study program.
As the Master’s degree programs are currently being further developed, there may be changes or gaps in the display of course information. These are updated on an ongoing basis.
1st Semester
Name | ECTS SWS |
---|---|
Biomechanics 1 (M11) German / kMod | 5.00 - |
Biomechanics (BMEC) German / ILV | 2.00 1.00 |
Instrumented Motion Analysis 1 (MUB1) German / LAB | 3.00 2.00 |
Data acquisition (M12) German / iMod | 5.00 - |
Data Acqisition and Transfer (DETR) German / LAB | 5.00 3.00 |
Elective subjects (WF1) German / iMod | 0.00 - |
Applications of Healthcare and Rehabilitation Technology (Elective Course) (WFAR) German / PRJ | 2.00 1.00 |
Introduction to MATLAB for Applications in Life Sciences (Elective Course) (WMLS) English / ILV | 2.00 1.00 |
Fundamentals (M16) German / kMod | 5.00 - |
Current Topics in Rehabilitation Enigneering (CTRE) English / ILV | 3.00 2.00 |
Introduction to health and rehabilitation technology (EGRT) German / ILV | 2.00 1.00 |
Neuroprosthetics (M14) German / iMod | 5.00 - |
Neuroprosthetics and Biosignals (NPBS) German / ILV | 5.00 3.00 |
Regulations (M15) German / iMod | 5.00 - |
Quality management and regulations in medical technology (QRMT) German / ILV | 5.00 3.00 |
Rehabilitation 1 (M13) German / kMod | 5.00 - |
Basics of Prosthetics (GRPR) German / ILV | 3.00 2.00 |
Medical fundamentals of rehabilitation technology (MGRT) German / ILV | 2.00 1.00 |
2nd Semester
Name | ECTS SWS |
---|---|
AI & UX (M24) German / kMod | 5.00 - |
Causal artificial intelligence (KLKI) German / ILV | 3.00 2.00 |
Usability and User Experience (USUX) German / ILV | 2.00 1.00 |
Biomechanics 2 (M21) German / kMod | 5.00 - |
Instrumented Motion Analysis 2 (MUB2) German / LAB | 3.00 2.00 |
Model creation simulation (MOSI) German / ILV | 2.00 1.00 |
Concept development (M26) German / kMod | 5.00 - |
Master Thesis Project 1 (MSTPR1) German / IPRJ | 3.00 2.00 |
Medical device development: From the idea to the concept (MEIK) German / PRJ | 2.00 1.00 |
Elective subjects (WF2) German / iMod | 0.00 - |
Applications of Healthcare and Rehabilitation Technology (Elective Course) (WFAR) German / PRJ | 2.00 1.00 |
Introduction to MATLAB for Applications in Life Sciences (Elective Course) (WMLS) English / ILV | 2.00 1.00 |
Rapid Prototyping in Biomedical Engineering (Elective Course) (WFRPB) German / LAB | 2.00 1.00 |
Healthcare (M22) German / kMod | 5.00 - |
Healthcare systems (GESY) German / ILV | 2.00 1.00 |
Medical Practice of Rehabilitation (MPRH) German / ILV | 3.00 2.00 |
Law & Sales (M25) German / kMod | 5.00 - |
Consulting & negotiating (BEVH) German / ILV | 2.00 1.00 |
Intangible Property Law (IMGR) German / ILV | 3.00 2.00 |
Rehabilitation 2 (M23) German / kMod | 5.00 - |
Applications of Prosthetics (ANWP) German / PRJ | 3.00 2.00 |
Prevention (PREV) German / ILV | 2.00 1.00 |
3rd Semester
Name | ECTS SWS |
---|---|
Concept realization (M31) German / kMod | 5.00 - |
Medical device development: from concept to prototype (MEKP) German / PRJ | 3.00 2.00 |
Supporting technologies (UNTT) German / ILV | 2.00 1.00 |
Digital Leadership (M34) German / iMod | 5.00 - |
Digital Leadership (DLS) German / ILV | 5.00 - |
Elective subjects (M32) German / iMod | 5.00 - |
Company Internship (Elective Course) (WFIP) German / SE | 5.00 3.00 |
Conference Participation (Elective Course) (WFTK) German / PRJ | 3.00 2.00 |
Congress Participation (Elective Course) (WFTFT) German / PRJ | 1.00 1.00 |
External Elective Course (WFEX) German / SE | 3.00 2.00 |
External Elective Course (WFEX) German / SE | 5.00 3.00 |
MedTec Summer Academy (Elective Course) (WMTSA) German / SO | 3.00 2.00 |
Management (M35) German / kMod | 5.00 - |
Innovation management (IVMA) German / ILV | 2.00 1.00 |
Project and Risk management (PJRM) German / ILV | 3.00 2.00 |
Master's Thesis - Implementation (M36) English / iMod | 5.00 - |
Master Thesis Project 2 (MTPR2) English / IPRJ | 5.00 3.00 |
Rehabilitation 3 (M33) German / kMod | 5.00 - |
Orthopaedic technology (ORTT) German / PRJ | 3.00 2.00 |
Rehabilitation technology (RHAT) German / ILV | 2.00 1.00 |
4th Semester
Name | ECTS SWS |
---|---|
Master Thesis (M41) German / iMod | 25.00 - |
Master Thesis (MAAR) German / - | 25.00 - |
Master Thesis Seminar (M42) German / iMod | 5.00 - |
Master Thesis Seminar (SEMA) German / SE | 5.00 3.00 |