Curriculum: Master Data Science
Below you will find the current courses of the study program.
1st Semester
Name | ECTS SWS |
---|---|
Applied Mathematics (MOD12) English / iMod | 5.00 - |
Applied Mathematics (MAT) English / ILV | 5.00 3.00 |
Bridging Module (MOD11) English / kMod | 5.00 - |
Analysis (ANY) English / ILV | 3.00 2.00 |
Applied Statistics (AWS) English / ILV | 3.00 2.00 |
Linear Algebra (LIAG) English / ILV | 2.00 1.00 |
Probability (PROB) English / ILV | 2.00 1.00 |
Business Development & Innovation (MOD15) English / iMod | 5.00 - |
Business Development & Innovation (BDI) English / ILV | 5.00 3.00 |
Data Engineering (MOD14) English / iMod | 5.00 - |
Data Engineering (DE) English / ILV | 5.00 3.00 |
Data Science Infrastructure (MOD16) English / iMod | 5.00 - |
Data Science Infrastructure (DSI) English / ILV | 5.00 3.00 |
Statistical Computing (MOD13) English / iMod | 5.00 - |
Statistical Computing (STCO) English / ILV | 5.00 3.00 |
2nd Semester
Name | ECTS SWS |
---|---|
Elective 1 (MOD24) English / iMod | 5.00 - |
Data Warehouse & BI (Specialisation) (SP1DW) English / ILV | 5.00 3.00 |
Process Analytics (Specialisation) (SP1PA) English / ILV | 5.00 3.00 |
Smart City (Specialisation) (SP1SC) English / ILV | 5.00 3.00 |
Elective 2 (MOD25) English / iMod | 5.00 - |
Big Data Analytics (Specialisation) (SP2BDA) English / ILV | 5.00 3.00 |
Finance (Specialisation) (SP2FIN) English / ILV | 5.00 3.00 |
Natural Language Processing (Specialisation) (SP2NLP) English / ILV | 5.00 3.00 |
Machine Learning (MOD21) English / iMod | 5.00 - |
Machine Learning (ML) English / ILV | 5.00 3.00 |
Multivariate Statistics (MOD22) English / iMod | 5.00 - |
Multivariate Statistics (MA) English / ILV | 5.00 3.00 |
Scientific Working (MOD26) English / iMod | 5.00 - |
Scientific Working (SCWO) English / ILV | 5.00 3.00 |
Solution Engineering (MOD23) English / iMod | 5.00 - |
Solution Engineering (SOE) English / ILV | 5.00 3.00 |
3rd Semester
Name | ECTS SWS |
---|---|
Artificial Intelligence (MOD31) English / iMod | 5.00 - |
Artificial Intelligence (AI) English / ILV | 5.00 3.00 |
Data Science Regulations & Ehtics (MOD35) English / kMod | 5.00 - |
Data Science Ethics (DSE) English / ILV | 2.00 1.00 |
Data Science Law (DSL) English / ILV | 3.00 2.00 |
Elective 3 (MOD32) English / iMod | 5.00 - |
Marketing Analytics (Specialisation) (SP3ANY) English / ILV | 5.00 3.00 |
Smart Maintenance & Reliability Analysis (Specialsation) (SP3REB) English / ILV | 5.00 3.00 |
Trustworthy AI (Specialisation) (SP3TAI) English / ILV | 5.00 3.00 |
Elective 4 (MOD33) English / iMod | 5.00 - |
Medical Imaging (Specialisation) (SP4IMA) English / ILV | 5.00 3.00 |
Renewable Energies (Specialisation) (SP4REE) English / ILV | 5.00 3.00 |
Security & Privacy in AI (Specialisation) (SP4SEC) English / ILV | 5.00 3.00 |
Master Thesis Project (MOD36) English / iMod | 5.00 - |
Master Thesis Project (MTHP) English / ILV | 5.00 3.00 |
Solution Deployment & Communication (MOD34) English / iMod | 5.00 - |
Solution Deployment & Communication (SDC) English / ILV | 5.00 3.00 |
4th Semester
Name | ECTS SWS |
---|---|
Master's Thesis (MOD41) English / kMod | 30.00 - |
Master Thesis Seminar (MASE) English / SE | 5.00 3.00 |
Master's Thesis (MT) English / - | 25.00 - |