Curriculum: Master Mechanical Engineering
Below you will find the current courses of the study program.
1st Semester
Name | ECTS SWS |
---|---|
Computer science in mechanical engineering (M15) German / kMod | 5.00 - |
Data Mining in Mechanical Engineering (MBDM) German / ILV | 3.00 2.00 |
Object-oriented programming for simulation tools (OPSI) German / ILV | 2.00 1.00 |
Construction and layout (M14) German / iMod | 5.00 - |
Methodical 3D construction and layout (MEKO) German / ILV | 5.00 3.00 |
Fundamentals of FEM (M16) German / kMod | 5.00 - |
Calculation Methods for Finite Elements (BFE) German / ILV | 3.00 2.00 |
Mechanics of Materials for Finite Elements (FFE) German / ILV | 2.00 1.00 |
Fundamentals of dynamic methods (M11) German / kMod | 5.00 - |
Calculation Methods for dynamic Systems (DYSY) German / ILV | 3.00 2.00 |
Kinematics and kinetics for multi-body systems (KIKI) German / ILV | 2.00 1.00 |
Perspectives and opportunities in mechanical engineering (M12) German / kMod | 5.00 - |
Mechanical engineering in industrial practice (MBIP) German / ILV | 3.00 2.00 |
Professional field of mechanical engineering (BFMB) German / ILV | 2.00 1.00 |
Product Development and Design of Machines (M13) German / iMod | 5.00 - |
Product Development and Design of Machines (PEMA) German / ILV | 5.00 3.00 |
2nd Semester
Name | ECTS SWS |
---|---|
Applied Technical Strength Calculation (M22) English / iMod | 5.00 - |
Applied Technical Strength Calculation (ATSC) English / ILV | 5.00 3.00 |
Computational Fluid Dynamics (M25) English / iMod | 5.00 - |
Computational Fluid Dynamics (COFD) English / ILV | 5.00 3.00 |
Machine Learning for Mechanical Engineering (M26) English / kMod | 5.00 - |
Case Study (CST) English / ILV | 2.00 2.00 |
Machine Learning Basics (MLB) English / ILV | 3.00 2.00 |
Module Multi-body Simulation for Mechanical Engineering (M23) German / iMod | 5.00 - |
Applied Multi-body Simulation for Mechanical Engineering (MKS) German / ILV | 5.00 4.00 |
Selected chapters of production engineering (M24) German / kMod | 5.00 - |
Joining technology in industrial production (FUE) German / ILV | 2.00 1.00 |
Specialisation in Applied Cutting Technologies (AZT) German / ILV | 3.00 2.00 |
Sustainability and Circular Economy (M21) English / kMod | 5.00 - |
Circular Economy (CIRE) English / ILV | 3.00 2.00 |
Sustainable Mobility and Transport (SMOT) English / ILV | 2.00 1.00 |
3rd Semester
Name | ECTS SWS |
---|---|
Competency for Machine Integration (M36) German / kMod | 5.00 - |
Effective Materials Selection (WST) German / ILV | 3.00 2.00 |
Measurement and Control Technology (MSTR) German / ILV | 2.00 1.00 |
Economics and Social Competencies (M35) German / kMod | 5.00 - |
Economic Modelling of Mechanical Engineering Projects (WMM) German / ILV | 3.00 2.00 |
Team Leading (FPT) German / SE | 2.00 1.00 |
Elective subject Simulation (M32) German / iMod | 5.00 - |
Elective subject CFD (WFCF) German / ILV | 5.00 3.00 |
Elective subject FEM (WFFE) German / ILV | 5.00 3.00 |
Elective subject Powertrain Simulations (WFPS) English / ILV | 5.00 3.00 |
Mechanical Engineering Project (M34) German / iMod | 5.00 - |
Mechanical Engineering Project with scientific working (MPAW) German / PRJ | 5.00 3.00 |
Operation of Machines and Installations (M31) German / kMod | 5.00 - |
Analysis and Optimization of Asset Operation (OPT) English / ILV | 3.00 2.00 |
Elements of Service Solutions for Machines/Plants (SVC) German / ILV | 2.00 1.00 |
Plant Simulation (M33) German / iMod | 5.00 - |
Plant Simulation (SIAN) German / ILV | 5.00 3.00 |
4th Semester
Name | ECTS SWS |
---|---|
Master Thesis (M41) German / iMod | 25.00 - |
Master Thesis (MAAR) German / - | 25.00 - |
Master Thesis Seminar (M42) German / iMod | 5.00 - |
Master Thesis Seminar (SEMA) German / SE | 5.00 3.00 |