Curriculum: Master Sports Technology
Below you will find the current courses of the study program.
1st Semester
Name | ECTS SWS |
---|---|
Applied Sports Technology 1 (M11) English / kMod | 5.00 - |
Project Management (PM) English / ILV | 3.00 2.00 |
Sports Technology Project 1 (STP1) English / PRJ | 2.00 2.00 |
Biomechanics (M13) English / kMod | 5.00 - |
Applied Biomechanics (ABM) English / ILV | 3.00 2.00 |
Biomechanical Multibody Simulation (BMS) English / UE | 2.00 2.00 |
Information Engineering (M16) English / iMod | 5.00 - |
Applied Computer Science in Sports Technology (ACSST) English / ILV | 3.00 2.00 |
Applied Computer Science in Sports Technology - Exercise (ACSEX) English / UE | 2.00 2.00 |
Materials Science in Sports Technology (M15) English / iMod | 5.00 - |
Materials Science in Sports Technology (MSIST) English / ILV | 5.00 3.00 |
Measurement Technology (M12) English / iMod | 5.00 - |
Applied Measurement Technology in Sports Technology (AMST) English / LAB | 2.00 2.00 |
Instrumented motion analysis (MBA) English / LAB | 3.00 2.00 |
Sports Mechanics (M14) English / kMod | 5.00 - |
Computer Aided Design (CAD) English / UE | 2.00 2.00 |
Mechanical Calculations in Sports Technology (MCIST) English / ILV | 3.00 2.00 |
2nd Semester
Name | ECTS SWS |
---|---|
Measurement Technology 2 (M22) English / kMod | 5.00 - |
Mobile data capturing (MD) English / ILV | 3.00 2.00 |
Novel Data Analysis Approaches in Sports Technology (NDA) English / UE | 2.00 1.00 |
Mobile Development (M26) English / iMod | 5.00 - |
Monitoring and Feedback - Exercise (MUFEX) English / UE | 2.00 2.00 |
Monitoring and feedback (MUF) English / ILV | 3.00 2.00 |
Production and Simulation (M24) English / iMod | 5.00 - |
FEM in Sports Technology (FEMST) English / ILV | 2.00 2.00 |
FEM in Sports Technology - Exercise (FEMEX) English / UE | 3.00 2.00 |
Testing (M23) English / iMod | 5.00 - |
Instrumented Material Testing - Exercise (IMEX) English / UE | 3.00 2.00 |
Instrumented Material Testing and Testing Systems (IMT) English / ILV | 2.00 2.00 |
3rd Semester
Name | ECTS SWS |
---|---|
Aerodynamics and Bionics (M34) English / kMod | 5.00 - |
Aerodynamics (AERO) English / ILV | 3.00 2.00 |
Bionics (BION) English / ILV | 2.00 2.00 |
Applied Sports Technology 3 (M31) English / kMod | 5.00 - |
Sports Practice Measurement Week - Winterr (SMW) English / PRJ | 3.00 2.00 |
Sports Technology Project 3 (STP3) English / PRJ | 2.00 1.00 |
Management Skills (M36) English / kMod | 5.00 - |
Controlling (CNTR) English / ILV | 2.00 2.00 |
Statistics and Qualitymanagement (SUQ) English / ILV | 3.00 2.00 |
Master Project (M32) English / kMod | 5.00 - |
Creativity Techniques and Study Design (CTASD) English / UE | 3.00 2.00 |
Sports Technology Journal Club (STJC) English / SE | 2.00 2.00 |
Meet the Industry (M35) English / kMod | 5.00 - |
LLCA and Green Design in Sports Technology (LCAST) English / UE | 3.00 2.00 |
Meet the Industry (MTI) English / ILV | 2.00 2.00 |
Rapid Prototyping (M33) English / kMod | 5.00 - |
Rapid Prototyping (RPB) English / ILV | 3.00 2.00 |
Rapid Prototyping Project (RPPJ) English / PRJ | 2.00 2.00 |
4th Semester
Name | ECTS SWS |
---|---|
Master Thesis Seminar (M42) English / iMod | 5.00 - |
Master Thesis Seminar (MTS) English / SE | 5.00 4.00 |
Master's Thesis (M41) English / iMod | 25.00 - |
Master Thesis (MT) English / IPRJ | 25.00 2.00 |