The application deadline for applicants within the EU is May 31, 2025, for applicants outside the EU March 31, 2025.
Architects of the Networked World
The Internet of Things is making its way into smart buildings, industrial plants and entire cities. All possibilities are open to specialists in this field. After basic electronics training, students in the Internet of Things & Smart Infrastructure major learn the know-how for the various aspects of networking.
Studium
Electronics is a basic technology that is used everywhere today. In the first four semesters, students learn the basics of developing electronic systems as well as hardware-related software as used for the Internet of Things. This basic know-how is supplemented by competencies in the areas of natural sciences, economics and personal development:
In the final year, the major focuses on embedded & cyberphysical systems, i.e. embedded, high-performance, mostly specialized computer systems:
Construction of the IoT weather station at UAS Technikum Wien
Facts
- Start of semester: beginning of September
- Costs per semester: € 363.36 tuition fee, € 24.70 ÖH fee; € 3,000 Tuition fee for students from third countries: exceptions and information
- Attendance times full-time: Monday to Friday during the day (8 a.m. to 5:40 p.m.), Friday evening and Saturday morning in the final year of study
- Attendance times part-time: Courses take place on three fixed days of the week, exceptions are possible. Evening courses take place between 5:50 p.m. and 9:00 p.m. The specific days of the week will be announced.
- Work placement in the 5th and 6th semester
- one Bachelor Thesis
- 180 ECTS credits
- Possibility for a semester abroad
- ECTS in English: 16
- Recommended semester abroad (optional): 5, 6
This branch of study is part of the further developed bachelor’s program in electronics, which will start in the academic year 2022/23.
Curriculum
Name | ECTS SWS |
---|---|
AC and DC Technology (ACDC) German / iMod | 5.00 - |
AC and DC Technology (ACDC) German / ILV | 5.00 3.00 |
Analog Circuit Design (ASTEC) German / iMod | 5.00 - |
Analog Circuit Design (ASTEC) German / ILV | 5.00 3.00 |
Communication 1 (COMM1) German / kMod | 5.00 - |
Competence and Cooperation (KOKO) German / UE | 2.00 1.00 |
Technical English (ENG1) English / UE | 3.00 2.00 |
Fundamentals of Digital Systems (DIGSYS) German / iMod | 5.00 - |
Fundamentals of Digital Systems (DIGSYS) German / ILV | 5.00 3.00 |
Fundamentals of Physics (PHYS) German / kMod | 5.00 - |
Fundamentals of Physics for Engineering Sciences (PHYS) German / ILV | 3.00 2.00 |
Physics Laboratory (PHYLB) German / LAB | 2.00 1.00 |
Mathematics for Engineering Science 1 (MAES1) German / iMod | 5.00 - |
Mathematics for Engineering Science 1 (MAES1) German / ILV | 5.00 3.00 |
Name | ECTS SWS |
---|---|
Analog Circuit Design Laboratory (ELKLB) German / iMod | 5.00 - |
Analog Circuit Design Laboratory (ELKLB) German / LAB | 5.00 3.00 |
Applied Measurement Techniques in Electronic Engineering (MESTEC) German / iMod | 5.00 - |
Applied Measurement Techniques in Electronic Engineering (MESTEC) German / ILV | 5.00 3.00 |
Communication 2 (COMM2) German / kMod | 5.00 - |
Business English (ENG2) English / UE | 3.00 2.00 |
Creativity and Complexity (KREKO) German / UE | 2.00 1.00 |
Electrical Signals and Systems (SIGNA) German / iMod | 5.00 - |
Electrical Signals and Systems (SIGNA) German / ILV | 5.00 3.00 |
Hardware-Related Software Development (SWENT) German / iMod | 5.00 - |
Hardware-Related Software Development (SWENT) German / ILV | 5.00 3.00 |
Mathematics for Engineering Science 2 (MAES2) German / iMod | 5.00 - |
Mathematics for Engineering Science 2 (MAES2) German / ILV | 5.00 3.00 |
Name | ECTS SWS |
---|---|
Business Administration (BWL) German / iMod | 5.00 - |
Accounting (RW) German / ILV | 2.00 1.00 |
Corporate Management (UF) German / ILV | 3.00 2.00 |
Electronic Engineering Project Laboratory (PREL) German / iMod | 5.00 - |
Electronic Engineering Project Laboratory (PREL) German / LAB | 5.00 3.00 |
Electronic Systems and PCB Design (PCB) German / iMod | 5.00 - |
Electronic Systems and PCB Design (PCB) German / ILV | 5.00 3.00 |
Feedback Control Systems (STRT) German / iMod | 5.00 - |
Feedback Control Systems (STRT) German / ILV | 5.00 3.00 |
Mathematics for Engineering Science 3 (MAES3) German / kMod | 5.00 - |
Mathematical Tools (MAT3B) German / ILV | 2.00 1.00 |
Mathematics for Engineering Science 3 - Fourier and Laplace (MATH3) German / ILV | 3.00 2.00 |
Microcontroller Software Design (MICRO) English / iMod | 5.00 - |
Microcontroller Software Design (MICRO) English / ILV | 5.00 3.00 |
Name | ECTS SWS |
---|---|
Feedback Control Systems Laboratory (LSRT) German / iMod | 5.00 - |
Feedback Control Systems Laboratory (LSRT) German / LAB | 5.00 3.00 |
Introductory Topics from the Study Branches (EKST) German / iMod | 5.00 - |
Introductory Topics from the Study Branches (EKST) German / ILV | 5.00 3.00 |
Management and Law (MANRE) German / kMod | 5.00 - |
Business Law (RECHT) German / ILV | 3.00 2.00 |
Project Management (PM) German / ILV | 2.00 1.00 |
Microelectronic Design (MEL) English / iMod | 5.00 - |
Microelectronic Design (MEL) English / ILV | 5.00 3.00 |
Research und Communication Skills (RECS) German / kMod | 5.00 - |
Communication and Culture (KOKU) German / UE | 2.00 1.00 |
Scientific Writing (WIA) German / ILV | 3.00 2.00 |
Telecommunications (TELKO) German / iMod | 5.00 - |
Telecommunications (TELKO) German / ILV | 5.00 3.00 |
Name | ECTS SWS |
---|---|
Internship 1 (BPRAK1) German / iMod | 10.00 - |
Internship 1 (BPRAK1) German / SO | 10.00 - |
Study Branches (STZ5) German / kMod | 20.00 - |
Study Branch Economy and Entrepreneurship (STZ_WuE) German / kMod | 20.00 - |
Entrepreneurship 1 (ENTR1) German / kMod | 5.00 - |
Business Model Development and Start-Up Management (START) German / ILV | 2.00 1.00 |
Innovation and Technology Management (INNTM) German / ILV | 3.00 2.00 |
Operations Management (OPMAN) German / kMod | 5.00 - |
IT and Data Protection Law (ITDSR) German / ILV | 3.00 2.00 |
Procurement, Manufacturing and Logistics (BEPRLO) German / ILV | 2.00 1.00 |
Project Work Economy and Entrepreneurship (PRWI) German / iMod | 5.00 - |
Project Work Economy and Entrepreneurship (PWE) German / PRJ | 5.00 1.00 |
Quality and Cost Management (QKM) German / kMod | 5.00 - |
Cost and Performance Accounting (KOLE) German / ILV | 2.00 1.00 |
Process and Quality Management (PQM) German / ILV | 3.00 2.00 |
Study Branch Embedded and Cyber Physical Systems (STZ_EuCPS) German / kMod | 20.00 - |
Advanced Microelectronic Design (ADMEL) German / iMod | 5.00 - |
Advanced Microelectronic Design (AMDEL) German / ILV | 5.00 3.00 |
Embedded Communication Systems (EBCOMM) German / iMod | 5.00 - |
Embedded Communication Systems (EBCOMM) German / ILV | 5.00 3.00 |
Project Work Embedded and Cyber-Physical Systems (PRES) German / iMod | 5.00 - |
Project Work Embedded & Cyber-Physical Systems (PRES) German / PRJ | 5.00 1.00 |
Systems Programming for Embedded Devices (SYSPRG) German / iMod | 5.00 - |
Systems Programming for Embedded Devices (SYSPRG) German / ILV | 5.00 3.00 |
Study Branch Internet-of-Things and Smart Infrastructure (STZ_IOTuSI) German / kMod | 20.00 - |
IoT Data Aquisition and Management (IoTACQ) German / kMod | 5.00 - |
Data Analysis and Management (DATAN) German / ILV | 3.00 2.00 |
IoT Sensors and Actuators (IOTSA) German / ILV | 2.00 1.00 |
IoT Technologies and Communication Systems (IOTEC) German / iMod | 5.00 - |
IoT Technologies and Communication Networks (IOTEC) German / ILV | 5.00 3.00 |
Project Work IoT and Smart Infrastructure (PRIOT) German / iMod | 5.00 - |
Project Work IoT and Smart Infrastructure (PRIOT) German / PRJ | 5.00 1.00 |
Smart Infrastructure Automation (SMINF) German / kMod | 5.00 - |
Building Systems Technology and Automation (GSA) German / ILV | 3.00 2.00 |
PLC Programming (SPSP) German / ILV | 2.00 1.00 |
Study Branch Project Work Power Electronics and Sustainable Energy Technologies (STZ_PEuNE) German / kMod | 20.00 - |
Energy Conversion and Conversion Topologies (KONV) German / iMod | 5.00 - |
Energy Conversion and Conversion Topologies (KONV) German / ILV | 5.00 3.00 |
Power Electronics Systems and Devices (LESYS) German / iMod | 5.00 - |
Power Electronics Systems and Devices (LESYS) German / ILV | 5.00 3.00 |
Project Work Power Electronics and Sustainable Energy Technologies (PRPOW) German / iMod | 5.00 - |
Project Work Power Electronics and Sustainable Energy Technologies (PRPOW) German / PRJ | 5.00 1.00 |
Sensor Technologies (SENS) German / iMod | 5.00 - |
Sensor Technologies (SENS) German / ILV | 5.00 3.00 |
Name | ECTS SWS |
---|---|
Bachelor Thesis (BA) German / iMod | 8.00 - |
Bachelor Thesis (BA) German / EL | 8.00 5.00 |
International Skills (INT) German / iMod | 5.00 - |
International Skills (INT) German / IPRJ | 5.00 0.00 |
Internship 2 (BPRAK2) German / kMod | 7.00 - |
Internship 2 (BPRAK2) German / SO | 6.00 - |
Internship Review (BPREF) German / BE | 1.00 - |
Study Branches (STZ6) German / kMod | 10.00 - |
Study Branch Economy and Entrepreneurship (STZ_WuE) German / kMod | 10.00 - |
Entrepreneurship 2 (ENTR2) German / kMod | 5.00 - |
Digital Leadership (DLEAD) German / ILV | 2.00 1.00 |
Investment and Financing (INVFIN) German / ILV | 3.00 2.00 |
Entrepreneurship 3 (ENTR3) German / kMod | 5.00 - |
Intellectual Property Law (IMRE) German / ILV | 3.00 2.00 |
Marketing and Sales (MARVT) German / ILV | 2.00 1.00 |
Study Branch Embedded and Cyber Physical Systems (STZ_EuCPS) German / kMod | 10.00 - |
Advanced Microcontroller Software Design (AMICRO) German / iMod | 5.00 - |
Advanced Microcontroller Software Design (AMICRO) German / ILV | 5.00 3.00 |
Hardware/Software Co-Design (HWSW) German / iMod | 5.00 - |
Hardware/Software Co-Design (HWSW) German / ILV | 5.00 3.00 |
Study Branch Internet-of-Things and Smart Infrastructure (STZ_IOTuSI) German / kMod | 10.00 - |
Distributed Systems (VSYS) German / iMod | 5.00 - |
Distributed Systems (VSYS) German / ILV | 5.00 3.00 |
Smart Homes and Buildings (SMARTH) German / iMod | 5.00 - |
Smart Homes and Buildings (SMARTH) German / ILV | 5.00 3.00 |
Study Branch Project Work Power Electronics and Sustainable Energy Technologies (STZ_PEuNE) German / kMod | 10.00 - |
Electric Power Industry and Energy Storage Systems (ELWIRT) German / iMod | 5.00 - |
Electric Power Industry and Energy Storage Systems (ELWIRT) German / ILV | 5.00 3.00 |
Electrical Drives and Mobility (MOBIL) German / iMod | 5.00 - |
Electrical Drives and Mobility (MOBIL) German / ILV | 5.00 3.00 |
Career Prospects
Graduates of the Embedded Systems and Cyber-Physical Systems major in Electronics often work in professional fields such as the automotive and supplier industry, measurement and medical technology, but also in the development of consumer and entertainment electronics and industrial automation. Typical tasks include, for example, the development of hardware and software components, the design of system architecture, system integration and the execution of system tests, the creation of specifications, consulting activities and the management of technical project teams.
„A perfect degree for anyone interested in both the fundamentals of hardware and software development of highly innovative custom computer systems.“
Studiengangsleiter
General Information
Requirements
For a bachelor’s degree program at UAS Technikum Wien, you should have a certain technical interest and have completed the school-leaving examination. A relevant professional qualification is also considered to fulfill the admission requirements.
Flexibility
UAS Technikum Wien offers
- extensive use of modern didactic methods
- optimal combination of on-site teaching and online-supported self-study phases.
Students have the oppurtunity
- to organize their learning activities with a high degree of flexibility in terms of time and place,
- to learn guided by virtual learning paths and to voluntarily self-check their own learning progress,
- to study in an application- and solution-oriented manner.
Our students are prepared for independent lifelong learning in their careers.
Contact
Program Director Bachelor Electronics and Business
Research Focus Manager Embedded Systems & Cyber-Physical Systems
Administrative Assistant
Electronics & Business (part time)
Power Electronics and Sustainable Energy Technology
Download
Application
The next step to study is to apply via our online application system:
- The entire application process is handled via a dedicated application website.
- Your data is stored securely and is being treated with strict confidentiality.
- A registration system makes it possible to start an application and complete it at a later point in time.
- Once you have entered your user data and uploaded documents, you can also use them for subsequent applications.